Dogecoin to U.S. dollar cryptomarkets exchange rates
| Stock ex. | Price | max/min(24h) | change(24h/7d) | Trad.vol.(24h) | 
|---|---|---|---|---|
| 
					 | 
				0.165 | 
					0.175
					 0.160  | 
				
					 -5.68% 
					-18.35% 
				 | 
				73.9 mil. | 
| 
					 | 
				0.165 | 
					0.175
					 0.159  | 
				
					 -6.14% 
					-18.44% 
				 | 
				1.5 mil. | 
| 
					 | 
				0.166 | 
					0
					 0  | 
				
					 -5.98% 
					-18.16% 
				 | 
				976.5 thsnd. | 
| 
					 | 
				0.171 | 
					0.180
					 0.167  | 
				
					 -4.55% 
					-15.70% 
				 | 
				121.3 thsnd. | 
				Updated 
	
			
			Drawing chart...
		
		
	
				Updated 
	
Major cryptocurrencies to USD exchange rates
Price  | 
				max/min(24h)  | 
				change(24h/7d)  | 
				chart(7d)  | 
			|
|---|---|---|---|---|
Loading data...
		
		More currencies
					Updated