Ripple to U.S. dollar cryptomarkets exchange rates
| Stock ex. | Price | max/min(24h) | change(24h/7d) | Trad.vol.(24h) | 
|---|---|---|---|---|
|  Coinbase | 2.48 | 2.59 2.38 | -4.34% +1.38% | 213.3 mil. | 
|  Kraken | 2.47 | 2.49 2.43 | -4.31% +1.43% | 58.2 mil. | 
|  cryptomarkets.market_9 | 2.47 | 2.59 2.38 | -4.44% +1.33% | 6.5 mil. | 
| 2.48 | 2.59 2.38 | -4.32% +1.65% | 2.5 mil. | |
|  cryptomarkets.market_11 | 2.49 | 0 0 | -3.89% +1.93% | 2.5 mil. | 
|  cryptomarkets.market_12 | 2.51 | 2.68 2.46 | -5.17% +2.67% | 272.4 thsnd. | 
				Updated 
	
			
			Drawing chart...
		
		
	
				Updated 
	
Major cryptocurrencies to USD exchange rates
| Price | max/min(24h) | change(24h/7d) | chart(7d) | |
|---|---|---|---|---|
Loading data...
		
		More currencies
					Updated 
			
